Odds
Coin Flip
Play| Result | Chance | Pays |
|---|---|---|
| Your call lands | 50% | 2x |
| It doesn't | 50% | 0 |
Return to player: 100% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
Lucky Sevens
Play| Line | Chance | Pays |
|---|---|---|
| Three sevens | 0.10% | 50x |
| Three bars | 0.50% | 20x |
| Three bells | 1.50% | 10x |
| Three cherries | 3.00% | 5x |
| Two cherries | 12.5% | 2x |
| One cherry | 26.0% | 1x |
| Anything else | 56.4% | 0 |
Return to player: 96% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
European Roulette
Play| Bet | Chance | Pays |
|---|---|---|
| Red | 48.6% | 2x |
| Black | 48.6% | 2x |
| Odd | 48.6% | 2x |
| Even | 48.6% | 2x |
| 1–18 | 48.6% | 2x |
| 19–36 | 48.6% | 2x |
| 1st dozen | 32.4% | 3x |
| 2nd dozen | 32.4% | 3x |
| 3rd dozen | 32.4% | 3x |
| Single number | 2.70% | 36x |
Return to player: 97.3% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
Dice Duel
Play| Target | Chance | Pays |
|---|---|---|
| Under 5 | 5% | 19.39x |
| Under 10 | 10% | 9.69x |
| Under 25 | 25% | 3.88x |
| Under 50 | 50% | 1.94x |
| Under 75 | 75% | 1.29x |
| Under 95 | 95% | 1.02x |
Return to player: 97% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
Scratch Gold
Play| Card | Chance | Pays |
|---|---|---|
| Three crowns | 0.50% | 25x |
| Three gems | 1.50% | 10x |
| Three coins | 4.00% | 5x |
| Three stars | 12.0% | 2x |
| Three clovers | 24.5% | 1x |
| No match | 57.5% | 0 |
Return to player: 96% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
Plinko Drop
Play| Lands in | Chance | Pays |
|---|---|---|
| Slot 1 from an edge | 0.049% | 30x |
| Slot 2 from an edge | 0.59% | 9x |
| Slot 3 from an edge | 3.22% | 3x |
| Slot 4 from an edge | 10.7% | 1.6x |
| Slot 5 from an edge | 24.2% | 1.1x |
| Slot 6 from an edge | 38.7% | 0.7x |
| Centre slot | 22.6% | 0.4x |
Return to player: 96.3% of coins bet come back as wins over many rounds. Pays include your bet. Wins are rounded down to whole coins.
Otto's wheel
One free spin a day. Every slice pays coins; nothing on the wheel can be bought.
| Slice | Chance | |
|---|---|---|
| 50 coins | 20.0% | |
| 75 coins | 16.0% | |
| 100 coins | 20.0% | |
| 150 coins | 14.0% | |
| 200 coins | 10.0% | |
| 250 coins | 12.0% | |
| 500 coins | 6.0% | |
| 1,000 coins | 2.0% |
What return to player means
Return to player (RTP) is the share of all coins bet that comes back as wins over a very large number of rounds. A game with 96% RTP pays back 96 coins for every 100 bet on average. Any single session can go well above or below it.
Run low? Otto's top-up gives 500 free coins when you have fewer than 100, once every 4 hours.

